Opel Motor Kodları !!

  • Konuyu Başlatan Konuyu Başlatan barcha
  • Başlangıç tarihi Başlangıç tarihi
Agila
Z10XE 3 973 43/58 Benziner 1.4 - 2.2 Ecotec
Z12XE 4 1199 55/75 Benziner 1.4 - 2.2 Ecotec

Ascona A / Manta A (Bj. 1970-1975)
12S 4 1187 44/60 Benziner OHV
16N 4 1566 44/60 Benziner CIH
16S 4 1566 55/75 Benziner CIH
19S 4 1875 65/90 Benziner CIH
19E 4 1875 77/105 Benziner CIH

Ascona B / Manta B (Bj. 1976-1981)
12N 4 1187 40/55 Benziner OHV
12S 4 1187 44/60 Benziner OHV
13N 4 1281 44/60 Benziner OHC
13S 4 1281 55/75 Benziner OHC
16N 4 1566 44/60 Benziner CIH
16S 4 1566 55/75 Benziner CIH
18S 4 1771 66/90 Benziner OHC
19N 4 1875 55/75 Benziner CIH
19S 4 1875 66/90 Benziner CIH
19E 4 1875 77/105 Benziner CIH
20N 4 1956 66/90 Benziner CIH
20S 4 1956 74/100 Benziner CIH
20E 4 1956 81/110 Benziner CIH
I20E 4 1956 92/125 Benziner CIH
24E 4 2390 106/144 Benziner A400

Ascona C (Bj. 1982-1988)
13N 4 1281 44/60 Benziner OHC
13S 4 1281 55/75 Benziner OHC
16N 4 1587 55/75 Benziner OHC
16S 4 1587 Benziner OHC
16SH 4 1587 66/90 Benziner OHC
16SV 4 1587 60/82 Benziner OHC
E16NZ 4 1587 55/75 Benziner OHC
C16LZ 4 1587 55/75 Benziner OHC
C16NZ 4 1587 55/75 Benziner OHC
18E 4 1771 85/115 Benziner OHC
18SE 4 1771 82/112 Benziner OHC
C18NE 4 1771 74/100 Benziner OHC
E18NV 4 1771 62/84 Benziner OHC
S18NV 4 1771 Benziner OHC
20NE 4 1984 85/115 Benziner OHC
C20NE 4 1984 85/115 Benziner OHC
C20NEF 4 1984 74/100 Benziner OHC
20SEH 4 1984 95/130 Benziner OHC

Astra Classic (Bj. 1999- )
X14NZ 4 1389 Benziner OHC
X16SZR 4 1598 55/75 Benziner OHC
X16XEL 4 1598 74/100 Benziner 1.4 - 2.2 Ecotec

Astra F (Bj. 1992-1998)
14NV 4 1389 55/75 Benziner OHC
C14NZ 4 1389 44/60 Benziner OHC
X14NZ 4 1389 Benziner OHC
14SE 4 1389 60/82 Benziner OHC
C14SE 4 1389 60/82 Benziner OHC
X14XE 4 1389 66/90 Benziner 1.4 - 2.2 Ecotec
16LZ2 4 1598 55/75 Benziner OHC
16NZ2 4 1598 Benziner OHC
16NZR 4 1598 Benziner OHC
C16NZ 4 1598 55/75 Benziner OHC
X16SZ 4 1598 52/71 Benziner OHC
X16SZR 4 1598 55/75 Benziner OHC
C16SE 4 1598 74/100 Benziner OHC
X16NE 4 1598 Benziner OHC
X16XEL 4 1598 74/100 Benziner 1.4 - 2.2 Ecotec
18SE 4 1796 Benziner OHC
C18NZ 4 1796 66/90 Benziner OHC
C18SEL 4 1796 Benziner OHC
C18XE 4 1796 92/125 Benziner 1.4 - 2.2 Ecotec
X18XE 4 1796 85/115 Benziner 1.4 - 2.2 Ecotec
C18XEL 4 1796 85/115 Benziner 1.4 - 2.2 Ecotec
C20NE 4 1998 85/115 Benziner OHC
X20XEV 4 1998 100/136 Benziner 1.4 - 2.2 Ecotec
C20XE 4 1998 110/150 Benziner DOHC

Astra G (Bj. 1998- )
X12XE 4 1199 Benziner 1.4 - 2.2 Ecotec
Z12XE 4 1199 55/75 Benziner 1.4 - 2.2 Ecotec
X14XE 4 1389 Benziner 1.4 - 2.2 Ecotec
Z14XE 4 1389 Benziner 1.4 - 2.2 Ecotec
X16SZR 4 1598 55/75 Benziner OHC
Z16SE 4 1598 62/85 Benziner OHC
C16SEL 4 1598 Benziner 1.4 - 2.2 Ecotec
X16XEL 4 1598 74/100 Benziner 1.4 - 2.2 Ecotec
Z16XE 4 1598 74/100 Benziner 1.4 - 2.2 Ecotec
X18XE1 4 1796 85/115 Benziner 1.4 - 2.2 Ecotec
Z18XE 4 1796 92/125 Benziner 1.4 - 2.2 Ecotec
Z18XEL 4 1796 Benziner 1.4 - 2.2 Ecotec
X20XER 4 1998 Benziner 1.4 - 2.2 Ecotec
X20XEV 4 1998 100/136 Benziner 1.4 - 2.2 Ecotec
Z20LET 4 1998 141/192 Benziner Turbo 1.4 - 2.2 Ecotec
Z22SE 4 2198 108/147 Benziner 1.4 - 2.2 Ecotec

Calibra (Bj. 1989-1997)
C20NE 4 1984 85/115 Benziner OHC
C20XE 4 1984 110/150 Benziner DOHC
X20XEV 4 1984 100/136 Benziner 1.4 - 2.2 Ecotec
C20LET 4 1984 150/204 Benziner Turbo DOHC
C25XE 6 2498 125/170 Benziner V6
X25XE 6 2498 Benziner V6

Commodore C (Bj. 1978-1986)
25S 6 2461 85/115 Benziner CIH
25E 6 2461 96/130 Benziner CIH
Corsa A (Bj. 1983-1992)
10S 4 986 33/45 Benziner OHV
12N 4 1187 33/45 Benziner OHV
12NC 4 1187 33/45 Benziner OHV
E12GV 4 1187 33/45 Benziner OHV
12S 4 1171 40/55 Benziner OHC
12ST 4 1196 40/55 Benziner OHC
12NV 4 1196 38/52 Benziner OHC
C12NZ 4 1196 33/45 Benziner OHC
13S 4 1281 51/70 Benziner OHC
13SB 4 1281 51/70 Benziner OHC
13NB 4 1281 44/60 Benziner OHC
C13N 4 1281 44/60 Benziner OHC
14NV 4 1389 44/60 Benziner OHC
C14SE 4 1389 60/82 Benziner OHC
C14NZ 4 1389 44/60 Benziner OHC
E16SE 4 1587 74/100 Benziner OHC
C16SE 4 1587 72/98 Benziner OHC
C16NZ 4 1587 55/75 Benziner OHC

Corsa B (Bj. 1993-2001)
X10XE 3 973 40/54 Benziner 1.4 - 2.2 Ecotec
12NZ 4 1195 33/45 Benziner OHC
C12NZ 4 1195 33/45 Benziner OHC
X12SZ 4 1195 33/45 Benziner OHC
X12XE 4 1199 48/65 Benziner 1.4 - 2.2 Ecotec
13NE 4 1281 Benziner OHC
C14NZ 4 1389 44/60 Benziner OHC
X14SZ 4 1389 44/60 Benziner OHC
C14SE 4 1389 60/82 Benziner OHC
C14SEL 4 1389 Benziner 1.4 - 2.2 Ecotec
X14XE 4 1389 66/90 Benziner 1.4 - 2.2 Ecotec
C16SEL 4 1598 Benziner 1.4 - 2.2 Ecotec
C16XE 4 1598 80/109 Benziner 1.4 - 2.2 Ecotec
X16XE 4 1598 78/106 Benziner 1.4 - 2.2 Ecotec

Corsa C (Bj. 2001- )
Z10XE 3 973 43/58 Benziner 1.4 - 2.2 Ecotec
Z12XE 4 1199 55/75 Benziner 1.4 - 2.2 Ecotec
Z14XE 4 1389 66/90 Benziner 1.4 - 2.2 Ecotec
Z16SE 4 1598 Benziner OHC
Z18XE 4 1796 92/125 Benziner 1.4 - 2.2 Ecotec

Frontera A (Bj. 1992-1998)
C20NE 4 1998 85/115 Benziner OHC
X20SE 4 1998 85/115 Benziner OHC
X22XE 4 2198 100/136 Benziner 1.4 - 2.2 Ecotec
C24NE 4 2410 92/125 Benziner CIH

Frontera B (Bj. 1999- )
X22SE 4 2198 Benziner 1.4 - 2.2 Ecotec
Y22SE 4 2198 100/136 Benziner 1.4 - 2.2 Ecotec

GT (Bj. 1968-1973)
11S 4 1078 44/60 Benziner OHV
19S 4 1875 66/90 Benziner CIH

Kadett B/C (Bj. 1965-1979)
10N 4 986 29/40 Benziner OHV
10S 4 986 35/48 Benziner OHV
11N/L/SR 4 1078 33/45 Benziner OHV
11S 4 1078 41/55 Benziner OHV
12N 4 1187 38/52 Benziner OHV
12S 4 1187 44/60 Benziner OHV
16S 4 1566 55/75 Benziner CIH
19E 4 1875 77/105 Benziner CIH
20E 4 1956 81/110 Benziner CIH
20EH 4 1956 85/115 Benziner CIH

Kadett D (Bj. 1980-1984)
10S 4 986 Benziner OHV
12N 4 1187 39/53 Benziner OHV
12S 4 1187 44/60 Benziner OHV
12ST 4 1171 40/55 Benziner OHC
13N 4 1281 44/60 Benziner OHC
13S 4 1281 55/75 Benziner OHC
16S 4 1566 Benziner OHC
16SH 4 1587 66/90 Benziner OHC
18E 4 1771 85/115 Benziner OHC

Kadett E (Bj. 1985-1993)
12SOHV 4 1187 44/60 Benziner OHV
12SCOHV 4 1187 40/55 Benziner OHV
12SOHC 4 1171 40/55 Benziner OHC
12STOHC 4 1171 40/55 Benziner OHC
13N 4 1281 44/60 Benziner OHC
13NB 4 1281 44/60 Benziner OHC
13S 4 1281 55/75 Benziner OHC
C13N 4 1281 44/60 Benziner OHC
14NV 4 1389 55/75 Benziner OHC
C14NZ 4 1389 44/60 Benziner OHC
16SH 4 1587 66/90 Benziner OHC
16SV 4 1587 60/82 Benziner OHC
E16NZ 4 1587 55/75 Benziner OHC
C16LZ 4 1587 55/75 Benziner OHC
C16NZ 4 1587 55/75 Benziner OHC
18E 4 1771 85/115 Benziner OHC
18SE 4 1771 82/112 Benziner OHC
E18NV 4 1771 62/84 Benziner OHC
S18NV 4 1771 Benziner OHC
C18NE 4 1771 74/100 Benziner OHC
C18NT 4 1771 66/90 Benziner OHC
C18NZ 4 1771 66/90 Benziner OHC
20NE 4 1984 85/115 Benziner OHC
C20NE 4 1984 85/115 Benziner OHC
20SEH 4 1984 95/130 Benziner OHC
20SER 4 1984 91/124 Benziner OHC
20XE 4 1984 110/150 Benziner DOHC
20XEJ 4 1984 110/150 Benziner DOHC
C20XE 4 1984 110/150 Benziner DOHC

Monza / Senator A (Bj. 1978-1987)
20E 4 1956 85/115 Benziner CIH
22E 4 2182 85/115 Benziner CIH
H25E
6 2461 100/136 Benziner CIH
25E 6 2461 103/140 Benziner CIH
28H 6 2753 103/140 Benziner CIH
30H 6 2935 110/150 Benziner CIH
30E 6 2935 132/180 Benziner CIH
C30NE 6 2935 115/156 Benziner CIH

Omega A (Bj. 1987-1993)
18NV 4 1771 60/82 Benziner OHC
18SEH 4 1771 85/115 Benziner OHC
18SV 4 1771 66/90 Benziner OHC
E18NVR 4 1771 65/88 Benziner OHC
S18NV 4 1771 Benziner OHC
20SE 4 1984 90/122 Benziner OHC
C20NE 4 1984 85/115 Benziner OHC
C20NEJ 4 1984 73/99 Benziner OHC
C20NEF 4 1984 74/100 Benziner OHC
C24NE 4 2393 92/125 Benziner CIH
C26NE 6 2594 110/150 Benziner CIH
30NE 6 2935 130/177 Benziner CIH
C30LE 6 2935 115/156 Benziner CIH
C30NE 6 2935 130/177 Benziner CIH
C30SE 6 2935 150/204 Benziner DOHC
C30SEJ 6 2935 147/200 Benziner DOHC
C30XEI 6 2935 169/230 Benziner DOHC
C36GET 6 3615 277/377 Benziner Turbo DOHC

Omega B (Bj. 1994- )
20SE 4 1998 85/115 Benziner OHC
X20SE 4 1998 85/115 Benziner OHC
X20XEV 4 1998 100/136 Benziner 1.4 - 2.2 Ecotec
Y22XE 4 2198 Benziner 1.4 - 2.2 Ecotec
Z22XE 4 2198 106/144 Benziner 1.4 - 2.2 Ecotec
X25XE 6 2498 125/170 Benziner V6
Y26SE 6 2597 132/180 Benziner V6
X30XE 6 2962 155/210 Benziner V6
Y32SE 6 3175 160/218 Benziner V6

Rekord D / E (Bj. 1972-1986)
17N 4 1679 49/66 Benziner CIH
17S 4 1679 61/83 Benziner CIH
18N 4 1771 55/75 Benziner OHC
18S 4 1771 66/90 Benziner OHC
C18NV 4 1771 74/100 Benziner OHC
19N 4 1875 55/75 Benziner CIH
19S 4 1875 66/90 Benziner CIH
19SH 4 1875 71/97 Benziner CIH
20N 4 1956 66/90 Benziner CIH
20S 4 1956 74/100 Benziner CIH
20E 4 1956 81/110 Benziner CIH
22E 4 2182 85/115 Benziner CIH

Senator B (Bj. 1988-1994)
25NE 6 2461 103/140 Benziner CIH
C26NE 6 2594 110/150 Benziner CIH
30NE 6 2935 130/177 Benziner CIH
C30LE 6 2935 115/156 Benziner CIH
C30NE 6 2935 130/177 Benziner CIH
C30SE 6 2935 150/204 Benziner DOHC

Sintra (Bj. 1997-1999)
X22XE 4 2198 104/141 Benziner 1.4 - 2.2 Ecotec
X30XE 6 2962 148/201 Benziner V6

Speedster (Bj. 2001- )
Z22SE 4 2198 108/147 Benziner 1.4 - 2.2 Ecotec

Tigra (Bj. 1995- )
C14SEL 4 1389 Benziner 1.4 - 2.2 Ecotec
X14XE 4 1389 66/90 Benziner 1.4 - 2.2 Ecotec
C16SEL 4 1598 Benziner 1.4 - 2.2 Ecotec
X16XE 4 1598 78/106 Benziner 1.4 - 2.2 Ecotec

Vectra A (Bj. 1989-1995)
14NV 4 1389 Benziner OHC
16SV 4 1587 60/82 Benziner OHC
E16NZ 4 1587 55/75 Benziner OHC
C16NZ 4 1587 55/75 Benziner OHC
X16SZ 4 1587 52/71 Benziner OHC
C16LZ2 4 1587 Benziner OHC
C16NZ2 4 1587 55/75 Benziner OHC
18SV 4 1771 66/90 Benziner OHC
C18NZ 4 1771 66/90 Benziner OHC
E18NVR 4 1771 65/88 Benziner OHC
20NE 4 1984 85/115 Benziner OHC
C20NE 4 1984 85/115 Benziner OHC
20SEH 4 1984 95/130 Benziner OHC
C20NEF 4 1984 74/100 Benziner OHC
X20XEV 4 1984 100/136 Benziner 1.4 - 2.2 Ecotec
20XE 4 1984 110/150 Benziner DOHC
C20XE 4 1984 110/150 Benziner DOHC
C20LET 4 1984 150/204 Benziner Turbo DOHC
C25XE 6 2498 125/170 Benziner V6

Vectra B (Bj. 1996- )
16LZ2 4 1598 55/75 Benziner OHC
X16SZR 4 1598 55/75 Benziner OHC
X16XEL 4 1598 74/100 Benziner 1.4 - 2.2 Ecotec
Y16XE 4 1598 Benziner 1.4 - 2.2 Ecotec
Z16XE 4 1598 74/100 Benziner 1.4 - 2.2 Ecotec
X18XE 4 1799 85/115 Benziner 1.4 - 2.2 Ecotec
X18XE1 4 1796 85/115 Benziner 1.4 - 2.2 Ecotec
Z18XE 4 1796 92/125 Benziner 1.4 - 2.2 Ecotec
Z18XEL 4 1796 Benziner 1.4 - 2.2 Ecotec
20NEJ 4 1998 80/109 Benziner OHC
C20SEL 4 1998 Benziner 1.4 - 2.2 Ecotec
X20XEV 4 1998 100/136 Benziner 1.4 - 2.2 Ecotec
C22SEL 4 2198 Benziner 1.4 - 2.2 Ecotec
Z22SE 4 2198 108/147 Benziner 1.4 - 2.2 Ecotec
X25XE 6 2498 125/170 Benziner V6
6 2498 143/195 Benziner V6 (Irmscher)
Y26SE 6 2597 125/170 Benziner V6

Zafira (Bj. 1998- )
X12XE 4 1199 Benziner 1.4 - 2.2 Ecotec
Z12XE 4 1199 Benziner 1.4 - 2.2 Ecotec
X14XE 4 1389 Benziner 1.4 - 2.2 Ecotec
Z14XE 4 1389 Benziner 1.4 - 2.2 Ecotec
X16SZR 4 1598 Benziner OHC
Z16SE 4 1598 Benziner 1.4 - 2.2 Ecotec
C16SEL 4 1598 Benziner 1.4 - 2.2 Ecotec
X16XEL 4 1598 74/100 Benziner 1.4 - 2.2 Ecotec
Z16XE 4 1598 74/100 Benziner 1.4 - 2.2 Ecotec
X18XE1 4 1796 85/115 Benziner 1.4 - 2.2 Ecotec
Z18XE 4 1796 92/125 Benziner 1.4 - 2.2 Ecotec
Z18XEL 4 1796 Benziner 1.4 - 2.2 Ecotec
X20XER 4 1998 Benziner 1.4 - 2.2 Ecotec
X20XEV 4 1998 Benziner 1.4 - 2.2 Ecotec
Z20LET 4 1998 141/192 Benziner Turbo 1.4 - 2.2 Ecotec
Z22SE 4 2198 108/147 Benziner 1.4 - 2.2 Ecotec
burada astra h yok dostum
 
burada astra h yok dostum

2 mesaj öncenizde Astra H dahil Türkiye'deki tüm Opel motor kodları ve motor özellikleri mevcut.
 
astra classic 3 yok ama neyse ben ekleyeyim
A16XER Benzinlisi

GT-S5360 cihazımdan Tapatalk 2 ile gönderildi
 
Vectra cdx özellikler hakkında bilgisi olan varmi 2000 model

Discovery cihazımdan Tapatalk kullanılarak gönderildi
 
P0303 silindir 3 isimli hata kodunu sildirdim. Aracın bazen gün içinden çekiş problemi yaşamasının bununla bir ilgisi var mıdır?
 
Geri
Üst