- Konuyu Başlatan
- #11
- Katılım
- 12 Şub 2009
- Mesajlar
- 808
- Tepkime puanı
- 0
- Puanları
- 0
- Yaş
- 50
Just for those who want to know what your opels gear box ratio is. Below is a list of the different opel gear boxes along with there ratios. I hope this helps someone.
Gearbox 1st 2nd 3rd 4th 5th 6th rev FDR
========================================================
F10/F13 3.55 1.96 1.3 0.89 0.71 3.31 4.18
F16w 3.55 1.95 1.28 0.89 0.71 3.33 3.94
F16c 3.55 2.16 1.48 1.13 0.89 3.33 3.55
F18w 3.58 1.87 1.23 0.92 0.74 3.33 3.55
F18c 3.58 2.14 1.48 1.12 0.89 3.33 3.55
F20 3.55 2.16 1.48 1.13 0.89 3.33 3.55
F20 3.72/3.55 2.16 1.48 1.13 0.89 3.33 3.72
F23 3.58 2.02 1.35 0.98 0.81 3.31 3.84
F25 3.38 1.76 1.12 0.89 0.77 3.17 3.82
F28 3.57 2.16 1.45 1.1 0.89 0.74 3.32 3.72
Gearbox 1st 2nd 3rd 4th 5th 6th rev FDR
========================================================
F10/F13 3.55 1.96 1.3 0.89 0.71 3.31 4.18
F16w 3.55 1.95 1.28 0.89 0.71 3.33 3.94
F16c 3.55 2.16 1.48 1.13 0.89 3.33 3.55
F18w 3.58 1.87 1.23 0.92 0.74 3.33 3.55
F18c 3.58 2.14 1.48 1.12 0.89 3.33 3.55
F20 3.55 2.16 1.48 1.13 0.89 3.33 3.55
F20 3.72/3.55 2.16 1.48 1.13 0.89 3.33 3.72
F23 3.58 2.02 1.35 0.98 0.81 3.31 3.84
F25 3.38 1.76 1.12 0.89 0.77 3.17 3.82
F28 3.57 2.16 1.45 1.1 0.89 0.74 3.32 3.72
Son düzenleme: